Export Airline Wise Cargo

SIALKOT DRY PORT TRUST SAMBRIAL
AIRLINE WISE DISTRIBUTION OF CARGO
(NO OF CONSIGNMENT, WEIGHT IN TONS AND VALUE IN MILLION RUPEES & US$)
 
                    Month of May 2024
Air Lines Name Lhr Air Isb Air Pew Air Total Value in Mill $
Cons Weight Value Cons Weight  Value    Cons Weight  Value    Cons Weight Value
016, United Airline - - - - - - 4.000 6.113 27.923 4.000 6.113 27.923 0.100
065, Saudi AirLine 1.000 2.741 30.952 2.000 4.785 7.650 - - - 3.000 7.526 38.602 0.139
072, Gulf Air - - - 3.000 2.239 17.118 - - - 3.000 2.239 17.118 0.062
125, British Airway - - - 24.000 22.245 145.958 - - - 24.000 22.245 145.958 0.525
141, Fly-Dubai - - - 1.000 1.200 8.051 - - - 1.000 1.200 8.051 0.029
155, DHL INTL E.C. 2.000 2.390 4.561 - - - - - - 2.000 2.390 4.561 0.016
157, Qatar Airways - - - 22.000 18.482 116.515 - - - 22.000 18.482 116.515 0.419
176, Emirates - - - 31.000 13.781 138.528 - - - 31.000 13.781 138.528 0.498
217, Thai Airways - - - 11.000 1.691 20.722 - - - 11.000 1.691 20.722 0.074
229, Kuwait Airways - - - 1.000 0.410 2.163 - - - 1.000 0.410 2.163 0.008
232, Malaysian Air - - - 1.000 0.171 0.701 - - - 1.000 0.171 0.701 0.003
235, Turkish Airline - - - 86.000 73.923 513.018 - - - 86.000 73.923 513.018 1.844
514, AIR ARABIA - - - 19.000 10.636 202.521 - - - 19.000 10.636 202.521 0.728
607, Etihad Airways - - - 1.000 0.152 0.660 - - - 1.000 0.152 0.660 0.002
624, Pegasvs - - - 8.000 4.974 37.455 - - - 8.000 4.974 37.455 0.135
673, Ocean Airlines - - - 1.000 0.320 1.144 - - - 1.000 0.320 1.144 0.004
703, Fly Nos - - - 1.000 0.151 0.426 - - - 1.000 0.151 0.426 0.002
Total 3.000 5.131 35.513 212.000 155.160 1,212.631 4.000 6.113 27.923 219.000 166.404 1,276.067 4.586
Kashaf ud duja
Finance Officer (Statistics)